Location List
Our digital network extends into 48 shopping centres Australia-wide including those managed by Centro, the GPT Group, AMP, ING and IPOH among others.
Coverage by state is outlined below.
New South Wales | Number of digital panels in centre | Weekly Traffic |
|---|---|---|
Alexandria - Style at Home Homemaker Centre | 6 | 8,750 |
Bankstown Shopping Centre | 12 | 530,787 |
Carlingford Court | 9 | 216,720 |
Charlestown Square | 5 | 217,307 |
QVB | 4 | 594,420 |
Macquarie Centre | 16 | 259,615 |
Marrickville Shopping Centre | 8 | 115,000 |
Menai Marketplace | 6 | 92,308 |
Roselands Shopping Centre | 10 | 173,076 |
Royal Randwick Shopping Centre | 6 | 142,208 |
Settlement City | 7 | 63,462 |
Seven Hills Shopping Centre* | 2 | 125,000 |
Warriewood Shopping Centre* | 2 | 105,769 |
Warringah Mall | 19 | 326,923 |
Wollongong Central | 8 | 219,341 |
NSW Total | 120 | 3,190,686 |
ACT | ||
Tuggeranong Hyperdome | 16 | 230,769 |
ACT Total | 16 | 230,769 |
Victoria | ||
Box Hill Centro | 7 | 254,532 |
Brandon Park Centro | 6 | 119,000 |
Cranbourne Shopping Centre Centro* | 4 | 129,000 |
Chirnside Park | 8 | 153,846 |
Dandenong Plaza | 6 | 206,000 |
Endeavour Hills | 7 | 91,154 |
The Glen Centro | 11 | 211,538 |
Karingal and Star Zone Karingal Centro | 6 | 125,000 |
Knox City | 14 | 255,769 |
Malvern Central | 4 | 53,846 |
Oakleigh Shopping Centre Centro* | 2 | 76,923 |
Stud Park | 8 | 102,693 |
Sunshine Marketplace | 6 | 115,385 |
Victoria Gardens | 5 | 105,769 |
Whitehorse Centro | 5 | 103,846 |
VIC Total | 99 | 2,104,301 |
Queensland | ||
Centro Toombul | 12 | 192,307 |
Lutwyche Shopping Centre | 5 | 86,538 |
Mt Ommaney Centre | 6 | 105,769 |
Pacific Fair Shoppign Centre | 15 | 332,692 |
Talgum Shopping Centre | 8 | 105,769 |
Wynnum Plaza Shopping Centre | 7 | 57,692 |
QLD Total | 53 | 880,767 |
Western Australia | ||
Armadale Shopping Centre | 7 | 60,923 |
Centro Galleria | 12 | 269,000 |
Harbour Town | 7 | 51,692 |
Lakeside Joondalup Shopping City | 6 | 102,115 |
Warnbro Shopping Centre Centro | 8 | 95,000 |
Cockburn Gateway Shopping Centre | 3 | 67,000 |
Garden City Shopping Centre* | 4 | 211,538 |
Karrinup Shopping Centre* | 4 | 169,230 |
WA Total | 51 | 1,026,498 |
Northern Territory | ||
Casuarina Shopping Centre* | 5 | 169,230 |
NT Total | 5 | 169,230 |
South Australia | ||
Arndale Shopping Centre* | 2 | 144,230 |
Colonnades Shopping Centre* | 4 | 192,307 |
SA Total | 6 | 336,537 |
*pending installation Q3 2009. Screen numbers TBC.

